Home

Events Calendar

January,
2028
January 2028
Mon Tue Wed Thu Fri Sat Sun
27 28 29 30 31 1 Saturday, 1 January 2028 2 Sunday, 2 January 2028
3 Monday, 3 January 2028 4 Tuesday, 4 January 2028 5 Wednesday, 5 January 2028 6 Thursday, 6 January 2028 7 Friday, 7 January 2028 8 Saturday, 8 January 2028 9 Sunday, 9 January 2028
10 Monday, 10 January 2028 11 Tuesday, 11 January 2028 12 Wednesday, 12 January 2028 13 Thursday, 13 January 2028 14 Friday, 14 January 2028 15 Saturday, 15 January 2028 16 Sunday, 16 January 2028
17 Monday, 17 January 2028 18 Tuesday, 18 January 2028 19 Wednesday, 19 January 2028 20 Thursday, 20 January 2028 21 Friday, 21 January 2028 22 Saturday, 22 January 2028 23 Sunday, 23 January 2028
24 Monday, 24 January 2028 25 Tuesday, 25 January 2028 26 Wednesday, 26 January 2028 27 Thursday, 27 January 2028 28 Friday, 28 January 2028 29 Saturday, 29 January 2028 30 Sunday, 30 January 2028
31 Monday, 31 January 2028 1 2 3 4 5 6

Pre-registering is mandatory to attend our rides and is required so that we know numbers attending, for things such as number of staff required, car parking space, number of maps required etc. Pre-registering is easy, its just an online form that takes about thirty seconds to fill in. For each scheduled Group Ride there will be a page where you can find the online form to fill in and pre-register. Before pre-registering your attendance to any of our Group Ride events please read our terms and conditions.

Show events from all categories


Senior membership is available for all adults over 18 years of age.

Junior membership is available to all riders under the age of 18 years of age. 

Family membership covers a family of up to 4 persons. The package is based on 2 adults and 2 children (under 18) who all live at the same address.

Register

Contact us